| Bidder | Amount | Date |
|---|---|---|
| k****1 19 | USD 38.00 | 02/22/2026 03:41:06 |
| F****d 30 | USD 36.00 | 02/22/2026 03:41:06 |
| k****1 19 | USD 32.00 | 02/22/2026 02:02:05 |
| F****d 30 | USD 30.00 | 02/22/2026 02:02:05 |
| F****d 30 | USD 27.00 | 02/21/2026 12:22:25 |
| m****g 1 | USD 25.00 | 02/21/2026 12:22:25 |
| m****g 1 | USD 22.00 | 02/21/2026 11:18:23 |
| F****d 30 | USD 20.00 | 02/21/2026 11:18:23 |
| m****g 1 | USD 6.00 | 02/21/2026 08:09:10 |
| c****o 0 | USD 5.00 | 02/21/2026 08:09:10 |
| c****o 0 | USD 1.00 | 02/15/2026 14:23:27 |
Lucie Pauwels wrote about it:
“One day I was playing with 2 spirals that form a cube, I added a few blocks on one end of both spirals and took a few off on the other end. Then I was thinking it would be impossible to take both spirals apart. To my surprise it worked, and the movements needed are very interesting. It took me a while to put it back together. Then I added pieces to fill up the puzzle, using some half-cubes and found a good interlocking system. I am very pleased with this puzzle and happy to see the beautiful version made by Pelikan.”