| Bidder | Amount | Date |
|---|---|---|
| m****l 974 | USD 220.00 | 11/30/2019 11:10:29 |
| z****s 5 | USD 210.00 | 11/30/2019 11:09:43 |
| m****l 974 | USD 200.00 | 11/30/2019 11:09:43 |
| z****s 5 | USD 190.00 | 11/30/2019 11:09:34 |
| m****l 974 | USD 180.00 | 11/30/2019 11:09:34 |
| z****s 5 | USD 170.00 | 11/30/2019 10:43:15 |
| m****l 974 | USD 160.00 | 11/29/2019 21:30:59 |
| x****s 45 | USD 150.00 | 11/29/2019 21:30:59 |
| x****s 45 | USD 145.00 | 11/29/2019 18:14:36 |
| m****l 974 | USD 135.00 | 11/28/2019 15:01:12 |
| x****s 45 | USD 130.00 | 11/28/2019 15:01:12 |
| x****s 45 | USD 125.00 | 11/28/2019 11:53:32 |
| m****l 974 | USD 115.00 | 11/28/2019 11:53:32 |
| m****l 974 | USD 110.00 | 11/27/2019 22:56:59 |
| x****s 45 | USD 100.00 | 11/27/2019 22:56:09 |
| m****l 974 | USD 100.00 | 11/27/2019 22:56:09 |
| x****s 45 | USD 93.00 | 11/27/2019 22:56:01 |
| m****l 974 | USD 88.00 | 11/27/2019 22:56:01 |
| x****s 45 | USD 82.00 | 11/27/2019 22:55:52 |
| m****l 974 | USD 77.00 | 11/27/2019 22:55:52 |
| x****s 45 | USD 71.00 | 11/27/2019 22:55:42 |
| m****l 974 | USD 66.00 | 11/27/2019 22:55:42 |
| x****s 45 | USD 60.00 | 11/25/2019 17:54:47 |
| m****l 974 | USD 55.00 | 11/25/2019 09:05:40 |
| x****s 45 | USD 50.00 | 11/25/2019 09:05:40 |
| x****s 45 | USD 47.00 | 11/25/2019 09:05:31 |
| m****l 974 | USD 45.00 | 11/25/2019 09:05:31 |
| x****s 45 | USD 40.00 | 11/24/2019 15:31:40 |
Multi step trick lock. I would consider it close to a sequential discovery .
Goal is to open the lock