| Bidder | Amount | Date |
|---|---|---|
| m****l 974 | 151.00 | 10/16/2015 16:31:02 |
| a****w 32 | 141.00 | 10/16/2015 16:31:02 |
| a****w 32 | 141.00 | 10/16/2015 16:30:43 |
| m****l 974 | 140.00 | 10/16/2015 16:30:43 |
| a****w 32 | 130.00 | 10/13/2015 14:40:25 |
| m****l 974 | 120.00 | 10/13/2015 14:40:25 |
| m****l 974 | 120.00 | 10/13/2015 13:59:53 |
| a****w 32 | 113.00 | 10/13/2015 13:59:53 |
| a****w 32 | 110.00 | 10/13/2015 13:59:47 |
| m****l 974 | 100.00 | 10/13/2015 13:59:47 |
| a****w 32 | 92.00 | 10/13/2015 07:42:47 |
| t****s 199 | 87.00 | 10/13/2015 07:42:47 |
| a****w 32 | 82.00 | 10/13/2015 07:42:42 |
| t****s 199 | 77.00 | 10/13/2015 07:42:42 |
| a****w 32 | 50.00 | 10/12/2015 13:42:18 |
Check out Mike's original comments at www.puzzzlevision.com