| Bidder | Amount | Date |
|---|---|---|
| b****a 35 | USD 123.00 | 02/21/2022 12:26:36 |
| l****s 6 | USD 113.00 | 02/20/2022 12:56:29 |
| d****0 1 | USD 106.00 | 02/20/2022 12:56:29 |
| d****0 1 | USD 102.00 | 02/19/2022 16:27:22 |
| m****l 974 | USD 97.00 | 02/19/2022 16:27:22 |
| m****l 974 | USD 95.00 | 02/17/2022 22:01:07 |
| d****0 1 | USD 90.00 | 02/13/2022 15:26:54 |
With flat lid!