Bidder | Amount | Date |
---|---|---|
e****2 10 | USD 235.00 | 02/16/2021 18:22:11 |
a****l 13 | USD 225.00 | 02/16/2021 13:33:19 |
e****2 10 | USD 215.00 | 02/16/2021 13:31:52 |
a****l 13 | USD 211.00 | 02/16/2021 13:31:52 |
e****2 10 | USD 201.00 | 02/15/2021 15:29:34 |
a****l 13 | USD 191.00 | 02/14/2021 16:45:24 |
e****2 10 | USD 185.00 | 02/14/2021 16:45:24 |
a****l 13 | USD 175.00 | 02/14/2021 16:34:45 |
e****2 10 | USD 165.00 | 02/14/2021 01:02:54 |
a****l 13 | USD 161.00 | 02/14/2021 01:02:54 |
e****2 10 | USD 146.00 | 02/14/2021 00:52:41 |
a****l 13 | USD 136.00 | 02/14/2021 00:52:41 |
a****l 13 | USD 135.00 | 02/14/2021 00:36:27 |
e****2 10 | USD 125.00 | 02/14/2021 00:36:27 |
e****2 10 | USD 112.00 | 02/13/2021 17:05:19 |
a****l 13 | USD 102.00 | 02/13/2021 17:05:19 |
e****2 10 | USD 83.00 | 02/13/2021 01:49:26 |
a****l 13 | USD 78.00 | 02/13/2021 01:49:26 |
e****2 10 | USD 66.00 | 02/13/2021 01:45:10 |
a****l 13 | USD 61.00 | 02/13/2021 01:45:10 |
e****2 10 | USD 37.00 | 02/12/2021 21:28:03 |
a****l 13 | USD 35.00 | 02/12/2021 21:28:03 |
a****l 13 | USD 25.00 | 02/10/2021 11:42:01 |
Winning bidder will be invoiced for the total of the winning bid plus 4% handling plus shipping fee after the auction closes.