Bidder | Amount | Date |
---|---|---|
T****2 0 | USD 100.00 | 02/14/2021 14:23:50 |
R****t 3 | USD 95.00 | 02/14/2021 14:22:41 |
T****2 0 | USD 90.00 | 02/14/2021 09:06:26 |
a****n 5 | USD 85.00 | 02/13/2021 14:13:25 |
R****t 3 | USD 80.00 | 02/13/2021 14:13:02 |
a****n 5 | USD 75.00 | 02/13/2021 14:13:02 |
R****t 3 | USD 70.00 | 02/13/2021 11:25:28 |
a****n 5 | USD 65.00 | 02/12/2021 04:34:40 |
R****t 3 | USD 60.00 | 02/12/2021 04:34:16 |
a****n 5 | USD 60.00 | 02/12/2021 04:34:16 |
R****t 3 | USD 55.00 | 02/11/2021 18:27:10 |
a****n 5 | USD 50.00 | 02/08/2021 05:29:26 |
Dissasembled.