Bidder | Amount | Date |
---|---|---|
m****n 10 | USD 55.00 | 12/01/2019 11:55:41 |
n****k 192 | USD 50.00 | 12/01/2019 11:55:41 |
n****k 192 | USD 49.00 | 12/01/2019 04:17:13 |
f****s 77 | USD 47.00 | 12/01/2019 04:17:13 |
n****k 192 | USD 44.00 | 12/01/2019 04:15:45 |
f****s 77 | USD 42.00 | 12/01/2019 04:15:45 |
n****k 192 | USD 37.00 | 12/01/2019 03:27:48 |
C****o 36 | USD 35.00 | 12/01/2019 03:27:48 |
n****k 192 | USD 28.00 | 11/28/2019 04:05:04 |
P****B 21 | USD 26.00 | 11/28/2019 04:05:04 |
P****B 21 | USD 12.00 | 11/26/2019 17:19:32 |
W****y 18 | USD 11.00 | 11/25/2019 22:00:57 |
P****B 21 | USD 10.00 | 11/25/2019 21:59:59 |
W****y 18 | USD 10.00 | 11/25/2019 21:59:59 |
P****B 21 | USD 8.50 | 11/24/2019 23:10:21 |
r****s 14 | USD 7.50 | 11/24/2019 20:32:46 |
W****y 18 | USD 7.00 | 11/24/2019 20:32:46 |
r****s 14 | USD 6.00 | 11/24/2019 19:23:12 |
P****B 21 | USD 5.00 | 11/24/2019 19:23:12 |
P****B 21 | USD 1.50 | 11/24/2019 14:59:28 |
Y****y 58 | USD 1.25 | 11/24/2019 14:15:32 |
m****n 10 | USD 1.00 | 11/24/2019 13:19:27 |
2018 Puzzle of the year, jury grand prize
In the 2018 puzzle design competition