Bidder | Amount | Date |
---|---|---|
m****l 958 | USD 51.00 | 03/23/2019 12:23:13 |
g****o 203 | USD 49.00 | 03/23/2019 10:54:31 |
m****l 958 | USD 48.00 | 03/23/2019 10:54:31 |
m****l 958 | USD 47.00 | 03/18/2019 11:50:02 |
g****o 203 | USD 45.00 | 03/18/2019 11:49:50 |
m****l 958 | USD 44.00 | 03/18/2019 11:49:50 |
g****o 203 | USD 41.00 | 03/18/2019 11:49:39 |
m****l 958 | USD 39.00 | 03/18/2019 11:49:39 |
g****o 203 | USD 36.00 | 03/18/2019 11:49:29 |
m****l 958 | USD 34.00 | 03/18/2019 11:49:29 |
g****o 203 | USD 32.00 | 03/18/2019 11:49:17 |
m****l 958 | USD 30.00 | 03/18/2019 11:49:17 |
g****o 203 | USD 27.00 | 03/17/2019 13:17:43 |
m****l 958 | USD 25.00 | 03/17/2019 12:39:05 |
My exchange from IPP 28. One of the last ones I have :)
Buyer pays paypal fees.