Bidder | Amount | Date |
---|---|---|
T****r 1 | 212.00 | 02/10/2013 06:19:57 |
d****n 230 | 202.00 | 02/10/2013 06:19:57 |
d****n 230 | 160.00 | 02/10/2013 06:16:53 |
T****r 1 | 150.00 | 02/10/2013 06:16:53 |
T****r 1 | 121.00 | 02/08/2013 15:56:51 |
e****e 18 | 111.00 | 02/08/2013 15:56:51 |
e****e 18 | 110.00 | 02/08/2013 15:56:36 |
T****r 1 | 100.00 | 02/08/2013 15:56:36 |
e****e 18 | 74.00 | 02/08/2013 14:40:58 |
T****r 1 | 69.00 | 02/08/2013 14:40:58 |
T****r 1 | 69.00 | 02/07/2013 12:05:20 |
"Four of the six pieces have diagonal notches on both sides of the large, simple notch. Two pieces have them on only one side. Normally, a six-piece burr consisting only of pieces with a single, large, simple notch could not be assembled. With the diagonal notches described, it becomes a coordinate motion puzzle - a difficult one! Number 129a in Stewart's numbering system. He made 100 in 1998."
I have modified the design a little bit based on Nick Baxters advice - instead of two pieces having only one notch, one piece does (leaving the other five with double notches). After some experimentation I felt that this configuration was the trickiest, and really made the solver grasp the concept behind the puzzle.
Finaly, this puzzle is by nature very loose when solved. It's just a function of the notch location. I hate loose puzzles, so I included a 7th piece, which is an internal cube with magnets. This doesn't really add to the assembly, but it keeps the puzzle nicely together once solved. Happily it also makes the puzzle much more difficult to disassemble!