| Bidder | Amount | Date |
|---|---|---|
| A****s 12 | 65.00 | 10/04/2011 05:15:34 |
| g****z 10 | 60.00 | 10/04/2011 05:15:34 |
| g****z 10 | 55.00 | 10/03/2011 04:39:32 |
| y****i 56 | 50.00 | 10/03/2011 04:39:32 |
| y****i 56 | 47.00 | 10/03/2011 04:35:39 |
| g****z 10 | 45.00 | 10/03/2011 04:35:39 |
| y****i 56 | 40.00 | 10/02/2011 12:02:39 |
Puzzle has littles glitches but I got the puzzle like that from the start. Nothing too visible.