Bidder | Amount | Date |
---|---|---|
z****k 52 | 3,559.00 | 10/20/2008 23:57:59 |
H****n 30 | 3,459.00 | 10/20/2008 23:57:59 |
H****n 30 | 3,355.00 | 10/20/2008 20:10:04 |
z****k 52 | 3,255.00 | 10/20/2008 20:10:04 |
z****k 52 | 2,518.00 | 10/20/2008 01:24:25 |
H****n 30 | 2,468.00 | 10/20/2008 01:24:25 |
H****n 30 | 2,305.00 | 10/20/2008 01:24:07 |
z****k 52 | 2,255.00 | 10/20/2008 01:24:07 |
H****n 30 | 1,805.00 | 10/20/2008 01:23:51 |
z****k 52 | 1,755.00 | 10/20/2008 01:23:51 |
H****n 30 | 1,100.00 | 10/20/2008 01:07:27 |
z****k 52 | 1,050.00 | 10/20/2008 01:07:27 |
H****n 30 | 700.00 | 10/18/2008 18:54:13 |
m****l 958 | 100.00 | 10/18/2008 18:54:13 |
m****l 958 | 100.00 | 10/17/2008 16:58:27 |
The six pieces of this puzzle all have the same shape, but different arrangements of the four colors of wood. The pieces will assemble in many different ways to form the third stellation of the rhombic dodecahedron. It is essentially a third stellation version of Stewart Coffin's Nova -- the obvious goal with this puzzle is to get the same colored sticks to line up. There are other ways to put the pieces together with color symmetry as well. Disassembly is possible along any of the four-fold axes, individually or simultaneously.