| Bidder | Amount | Date |
|---|---|---|
| R****5 48 | USD 150.00 | 02/21/2026 16:17:47 |
| Y****y 63 | USD 140.00 | 02/21/2026 16:17:47 |
| R****5 48 | USD 130.00 | 02/21/2026 16:17:14 |
| Y****y 63 | USD 120.00 | 02/21/2026 16:17:14 |
| R****5 48 | USD 102.00 | 02/21/2026 15:01:55 |
| f****n 110 | USD 97.00 | 02/21/2026 15:01:55 |
| R****5 48 | USD 87.00 | 02/21/2026 11:08:04 |
| m****1 2 | USD 82.00 | 02/21/2026 11:08:04 |
| R****5 48 | USD 60.00 | 02/15/2026 17:21:47 |
| Y****y 63 | USD 55.00 | 02/15/2026 17:21:47 |
| R****5 48 | USD 40.00 | 02/15/2026 12:44:47 |
From Tom's original listing :
"There are 8 rectangular pieces that are connected into pairs to form 4 funny cubes. The connection allows them rotate against each other. The objective is to place the pieces into a square frame, the bottom half in the frame and the top half above the frame. Both top and bottom are to form a square. The photographs shows the top and bottom views of the four Funny Cubes. (I used pieces from 2 puzzles to show tops and bottoms. But which is the top and which is the bottom?) The woods that I used from left to right are Bubinga, Holly, Indian Rosewood, Purpleheart, Honduran Rosewood, Canarywood, Yellowheart and Peruvian Walnut."