| Bidder | Amount | Date |
|---|---|---|
| C****s 1 | USD 1,161.00 | 09/24/2023 11:45:59 |
| P****r 44 | USD 1,111.00 | 09/24/2023 11:45:40 |
| C****s 1 | USD 1,105.03 | 09/24/2023 11:45:40 |
| P****r 44 | USD 1,050.00 | 09/23/2023 22:33:46 |
| b****t 7 | USD 1,000.00 | 09/23/2023 22:33:46 |
| b****t 7 | USD 956.02 | 09/23/2023 18:52:01 |
| C****s 1 | USD 931.02 | 09/23/2023 18:52:01 |
| b****t 7 | USD 904.05 | 09/23/2023 18:51:20 |
| C****s 1 | USD 879.05 | 09/23/2023 18:51:20 |
| b****t 7 | USD 833.08 | 09/23/2023 14:46:44 |
| M****l 52 | USD 808.08 | 09/23/2023 14:46:44 |
| M****l 52 | USD 808.03 | 09/23/2023 14:26:55 |
| C****s 1 | USD 783.03 | 09/23/2023 14:07:40 |
| M****l 52 | USD 777.00 | 09/23/2023 14:07:40 |
| M****l 52 | USD 751.00 | 09/23/2023 12:51:37 |
| C****s 1 | USD 727.02 | 09/23/2023 12:51:37 |
| C****s 1 | USD 726.00 | 09/21/2023 12:09:02 |
| 1****n 10 | USD 701.00 | 09/18/2023 18:18:34 |
| x****x 1 | USD 679.00 | 09/18/2023 18:18:34 |
| x****x 1 | USD 675.00 | 09/18/2023 05:05:56 |
| W****I 101 | USD 650.00 | 09/18/2023 05:05:35 |
| x****x 1 | USD 629.00 | 09/18/2023 05:05:35 |
| W****I 101 | USD 600.00 | 09/17/2023 13:43:47 |
| l****k 21 | USD 586.00 | 09/17/2023 13:43:47 |
| l****k 21 | USD 465.00 | 09/17/2023 12:50:57 |
| C****s 1 | USD 450.00 | 09/17/2023 12:13:09 |
by Jerry McFarland