| Bidder | Amount | Date |
|---|---|---|
| m****l 974 | USD 24.00 | 03/24/2019 11:44:30 |
| m****n 20 | USD 23.00 | 03/24/2019 11:44:30 |
| m****n 20 | USD 22.00 | 03/24/2019 11:44:19 |
| m****l 974 | USD 20.00 | 03/24/2019 11:44:19 |
| m****n 20 | USD 19.00 | 03/24/2019 11:44:11 |
| m****l 974 | USD 18.00 | 03/24/2019 11:44:11 |
| m****n 20 | USD 17.00 | 03/24/2019 11:42:23 |
| m****l 974 | USD 16.00 | 03/24/2019 11:27:10 |
| m****n 20 | USD 15.00 | 03/24/2019 11:26:59 |
| m****l 974 | USD 15.00 | 03/24/2019 11:26:59 |
| m****n 20 | USD 14.00 | 03/24/2019 10:19:15 |
| m****l 974 | USD 13.00 | 03/22/2019 03:55:20 |
| a****s 7 | USD 12.00 | 03/18/2019 16:57:10 |
Buyer pays PayPal fees