| Bidder | Amount | Date |
|---|---|---|
| d****w 3 | 85.00 | 10/04/2014 11:09:59 |
| S****e 193 | 80.00 | 10/04/2014 11:09:59 |
| S****e 193 | 80.00 | 10/04/2014 11:09:51 |
| d****w 3 | 76.00 | 10/04/2014 11:09:51 |
| S****e 193 | 70.00 | 10/04/2014 09:08:02 |
| m****l 974 | 65.00 | 10/04/2014 09:08:02 |
| S****e 193 | 60.00 | 10/04/2014 08:21:25 |
| m****l 974 | 55.00 | 10/04/2014 08:21:25 |
| m****l 974 | 55.00 | 10/04/2014 06:31:09 |
| C****r 149 | 52.00 | 10/04/2014 06:31:09 |
| C****r 149 | 50.00 | 10/04/2014 06:31:03 |
| m****l 974 | 48.00 | 10/04/2014 06:31:03 |
| C****r 149 | 46.00 | 10/04/2014 06:30:56 |
| m****l 974 | 44.00 | 10/04/2014 06:30:56 |
| C****r 149 | 42.00 | 10/04/2014 06:06:28 |
| m****l 974 | 40.00 | 10/04/2014 06:06:28 |
| m****l 974 | 40.00 | 10/02/2014 08:21:14 |
This is Allard Walker's IPP 33 exchange puzzle. Open the briefcase and solve the puzzle contained within.