| Bidder | Amount | Date |
|---|---|---|
| R****r 84 | USD 150.00 | 11/30/2019 06:16:48 |
| R****5 44 | USD 140.00 | 11/29/2019 04:13:26 |
| T****e 104 | USD 133.00 | 11/29/2019 04:13:26 |
| T****e 104 | USD 110.00 | 11/26/2019 03:22:17 |
| g****o 215 | USD 100.00 | 11/25/2019 04:51:59 |
| R****5 44 | USD 100.00 | 11/25/2019 04:51:59 |
| g****o 215 | USD 85.00 | 11/25/2019 00:47:40 |
| R****5 44 | USD 80.00 | 11/25/2019 00:47:40 |
| g****o 215 | USD 65.00 | 11/25/2019 00:47:19 |
| R****5 44 | USD 60.00 | 11/25/2019 00:47:19 |
| g****o 215 | USD 42.00 | 11/24/2019 17:30:44 |
| R****5 44 | USD 40.00 | 11/24/2019 14:34:07 |
Read Eric's description at http://archive.cubicdissection.com/html/accordian.html