| Bidder | Amount | Date |
|---|---|---|
| d****f 81 | USD 875.00 | 02/23/2025 20:12:17 |
| s****p 25 | USD 850.00 | 02/23/2025 20:12:17 |
| d****f 81 | USD 825.00 | 02/23/2025 14:50:20 |
| s****p 25 | USD 800.00 | 02/23/2025 14:50:20 |
| s****p 25 | USD 656.00 | 02/23/2025 14:39:11 |
| d****f 81 | USD 631.00 | 02/23/2025 14:39:11 |
| d****f 81 | USD 625.00 | 02/23/2025 09:40:12 |
| s****p 25 | USD 600.00 | 02/23/2025 09:40:12 |
| d****f 81 | USD 525.00 | 02/23/2025 09:35:07 |
| s****p 25 | USD 500.00 | 02/23/2025 09:35:07 |
| d****f 81 | USD 365.00 | 02/23/2025 02:02:51 |
| s****p 25 | USD 350.00 | 02/23/2025 01:51:43 |
| a****l 13 | USD 341.00 | 02/23/2025 01:51:43 |
| s****p 25 | USD 326.00 | 02/22/2025 12:29:20 |
| a****l 13 | USD 311.00 | 02/22/2025 12:29:20 |
| s****p 25 | USD 247.00 | 02/22/2025 09:43:05 |
| a****l 13 | USD 237.00 | 02/22/2025 09:43:05 |
| a****l 13 | USD 211.01 | 02/22/2025 02:00:35 |
| P****r 44 | USD 201.01 | 02/22/2025 02:00:35 |
| P****r 44 | USD 190.00 | 02/20/2025 17:46:36 |
| T****k 39 | USD 180.00 | 02/20/2025 17:46:36 |
| T****k 39 | USD 166.00 | 02/20/2025 01:08:37 |
| 1****n 10 | USD 156.00 | 02/17/2025 20:03:13 |
| T****k 39 | USD 155.00 | 02/17/2025 20:03:13 |
| T****k 39 | USD 135.00 | 02/17/2025 03:15:50 |
| P****s 140 | USD 125.00 | 02/17/2025 03:15:50 |
| T****k 39 | USD 104.99 | 02/17/2025 03:15:37 |
| P****s 140 | USD 99.99 | 02/17/2025 03:15:37 |
| T****k 39 | USD 93.25 | 02/17/2025 01:56:28 |
| P****s 140 | USD 88.25 | 02/17/2025 01:56:28 |
| P****s 140 | USD 51.00 | 02/16/2025 17:24:22 |
| Y****y 63 | USD 49.00 | 02/16/2025 17:24:22 |
| P****s 140 | USD 47.00 | 02/16/2025 17:23:55 |
| Y****y 63 | USD 45.00 | 02/16/2025 17:23:55 |
| P****s 140 | USD 32.00 | 02/16/2025 15:28:20 |
| z****5 116 | USD 30.00 | 02/16/2025 15:28:20 |
| P****s 140 | USD 13.00 | 02/16/2025 14:07:52 |
| T****k 39 | USD 12.00 | 02/16/2025 14:07:52 |
| T****k 39 | USD 1.00 | 02/16/2025 12:57:59 |
by Philippe Dubois