Bidder | Amount | Date |
---|---|---|
C****n 10 | USD 726.00 | 09/24/2023 11:14:39 |
Y****z 56 | USD 701.00 | 09/23/2023 11:06:20 |
C****n 10 | USD 700.00 | 09/23/2023 11:06:20 |
Y****z 56 | USD 675.00 | 09/23/2023 11:05:56 |
C****n 10 | USD 650.00 | 09/23/2023 11:05:56 |
Y****z 56 | USD 625.00 | 09/20/2023 03:17:33 |
G****k 4 | USD 600.00 | 09/20/2023 03:17:33 |
G****k 4 | USD 579.00 | 09/18/2023 18:43:01 |
l****k 21 | USD 554.00 | 09/18/2023 18:43:01 |
l****k 21 | USD 536.11 | 09/18/2023 13:21:07 |
M****l 3 | USD 511.11 | 09/18/2023 13:21:07 |
l****k 21 | USD 492.77 | 09/17/2023 12:57:07 |
t****n 104 | USD 477.77 | 09/17/2023 12:57:07 |
t****n 104 | USD 440.00 | 09/17/2023 12:15:43 |
A****n 9 | USD 425.00 | 09/17/2023 12:15:42 |
t****n 104 | USD 400.00 | 09/17/2023 12:10:01 |
DESTINED FOR A PUZZLE COMPETITION,,,,I FORGOT THE NAME
OK OK I GOT TOP 10 IN THE IPPDC THIS YEAR, WOO HOO!
VERY LUCKY, HUMBLED AND HONOURED, ITS MY 5TH TOP 10
MADE FOR MY DENTAL COLLEGUES AND MY PUZZLE FRIENDS TO ENJOY AND LAUGH
OPEN THE DRAWER..... IT WILL AT LEAST PUT A SMILE ON YOUR FACE
ABOUT 11 MOVES TO OPEN, 12 IF YOU DROP IT
YA, IT WHISTLES,,,,YA, TEETH GLOWS IN THE DARK,,,
YA, I MANAGE TO CAPTURE THE MONA LISA SMILE,,,
CLASSIC CHINNOMOTTO
LAST MOVE TO OPEN ,YOU DO ROOT CANAL THERAPY ON THE TOOTH!
EVOLUTIONARY Y PATTERN ON THE TOOTH SURFACE, WHICH I WILL EXPLAIN IN THE SOLUTION
SELLING THIS ONE ,,,,,BECAUSE I GOTTA EAT,,,,6 MONTHS IN THE MAKING
GOING TO THE DENTIST WILL NEVER BE THE SAME AGAIN
FREE POSTAGE AND NO PAYPAL FEES