Bidder | Amount | Date |
---|---|---|
b****n 38 | USD 500.00 | 04/04/2023 01:48:01 |
b****t 7 | USD 500.00 | 04/04/2023 01:48:01 |
b****n 38 | USD 465.00 | 04/03/2023 04:32:01 |
u****u 24 | USD 450.00 | 04/03/2023 04:32:01 |
u****u 24 | USD 435.00 | 04/02/2023 18:38:01 |
b****n 38 | USD 420.00 | 04/02/2023 18:38:01 |
b****n 38 | USD 415.00 | 04/02/2023 18:33:48 |
u****u 24 | USD 400.00 | 04/02/2023 18:33:37 |
b****n 38 | USD 400.00 | 04/02/2023 18:33:37 |
u****u 24 | USD 381.00 | 04/02/2023 08:29:53 |
S****e 190 | USD 366.00 | 04/02/2023 08:29:53 |
S****e 190 | USD 335.00 | 04/02/2023 05:43:37 |
a****l 13 | USD 320.00 | 04/02/2023 04:04:49 |
u****u 24 | USD 305.00 | 04/01/2023 20:29:27 |
S****e 190 | USD 301.00 | 04/01/2023 20:29:27 |
S****e 190 | USD 275.00 | 04/01/2023 08:15:24 |
u****u 24 | USD 260.00 | 04/01/2023 08:15:24 |
u****u 24 | USD 235.00 | 03/31/2023 20:42:58 |
a****l 13 | USD 225.00 | 03/31/2023 20:42:58 |
u****u 24 | USD 215.00 | 03/31/2023 14:53:38 |
M****l 22 | USD 205.00 | 03/31/2023 14:53:38 |
u****u 24 | USD 190.00 | 03/31/2023 10:24:53 |
M****l 22 | USD 180.00 | 03/31/2023 10:24:53 |
u****u 24 | USD 170.00 | 03/31/2023 07:47:41 |
a****l 13 | USD 160.00 | 03/31/2023 00:48:48 |
u****u 24 | USD 150.00 | 03/31/2023 00:48:33 |
a****l 13 | USD 150.00 | 03/31/2023 00:48:33 |
u****u 24 | USD 140.00 | 03/29/2023 13:25:39 |
A****n 9 | USD 130.00 | 03/29/2023 13:25:39 |
u****u 24 | USD 120.00 | 03/28/2023 15:54:25 |
J****n 1 | USD 110.00 | 03/28/2023 13:56:55 |
A****n 9 | USD 100.00 | 03/26/2023 13:08:03 |
Limited addition # 34 of 50.