Bidder | Amount | Date |
---|---|---|
M****l 51 | USD 145.00 | 09/17/2022 18:14:49 |
c****e 15 | USD 135.00 | 09/17/2022 18:14:49 |
M****l 51 | USD 110.00 | 09/17/2022 13:45:36 |
s****r 10 | USD 100.00 | 09/17/2022 13:45:36 |
s****r 10 | USD 74.69 | 09/15/2022 12:50:26 |
t****h 22 | USD 69.69 | 09/15/2022 12:50:26 |
s****r 10 | USD 55.00 | 09/11/2022 12:46:24 |
Excellent condition