Bidder | Amount | Date |
---|---|---|
F****m 308 | USD 315.00 | 02/19/2022 13:38:59 |
J****n 5 | USD 300.00 | 02/19/2022 13:38:59 |
J****n 5 | USD 276.00 | 02/19/2022 10:59:49 |
F****m 308 | USD 261.00 | 02/19/2022 10:59:49 |
F****m 308 | USD 250.00 | 02/19/2022 06:04:03 |
J****n 5 | USD 240.00 | 02/19/2022 06:03:56 |
F****m 308 | USD 233.00 | 02/19/2022 06:03:56 |
J****n 5 | USD 211.00 | 02/19/2022 00:21:58 |
F****m 308 | USD 201.00 | 02/19/2022 00:21:58 |
F****m 308 | USD 180.00 | 02/18/2022 13:42:17 |
T****e 0 | USD 170.00 | 02/13/2022 17:47:50 |
X****s 55 | USD 165.00 | 02/13/2022 17:47:50 |
X****s 55 | USD 160.00 | 02/13/2022 13:29:18 |
T****e 0 | USD 150.00 | 02/13/2022 12:44:53 |
-STC 1: Wookey Hole (Classic Color Scheme)
-STC 30: Convolution
-STC Convolution Cousin
-STC 214: Involute
-STC 198: Involution Zebrano