Bidder | Amount | Date |
---|---|---|
j****g 5 | USD 235.00 | 05/23/2021 07:43:17 |
A****n 3 | USD 225.00 | 05/23/2021 07:43:17 |
j****g 5 | USD 215.00 | 05/23/2021 02:07:36 |
A****n 3 | USD 205.00 | 05/23/2021 02:07:36 |
j****g 5 | USD 195.00 | 05/16/2021 19:29:40 |
l****d 2 | USD 185.00 | 05/16/2021 19:29:40 |
j****g 5 | USD 175.00 | 05/16/2021 16:47:31 |
l****d 2 | USD 166.00 | 05/16/2021 16:47:31 |
l****d 2 | USD 165.00 | 05/16/2021 14:22:30 |
X****z 2 | USD 155.00 | 05/16/2021 14:22:30 |
X****z 2 | USD 131.00 | 05/16/2021 14:21:32 |
e****c 22 | USD 121.00 | 05/16/2021 14:21:32 |
X****z 2 | USD 111.00 | 05/16/2021 13:58:23 |
l****d 2 | USD 101.00 | 05/16/2021 13:55:46 |
a****l 1 | USD 100.00 | 05/16/2021 13:55:46 |
l****d 2 | USD 95.00 | 05/16/2021 13:53:57 |
a****l 1 | USD 90.00 | 05/16/2021 13:37:08 |
l****d 2 | USD 90.00 | 05/16/2021 13:37:08 |
a****l 1 | USD 80.00 | 05/16/2021 13:36:47 |
X****z 2 | USD 75.00 | 05/16/2021 13:36:39 |
a****l 1 | USD 75.00 | 05/16/2021 13:36:39 |
X****z 2 | USD 42.00 | 05/16/2021 13:32:09 |
a****l 1 | USD 40.00 | 05/16/2021 13:32:09 |
a****l 1 | USD 8.77 | 05/16/2021 12:04:21 |
t****n 104 | USD 7.77 | 05/16/2021 12:04:21 |
a****l 1 | USD 1.00 | 05/16/2021 12:02:17 |
Chip in the corner please see photos
First box from wil strijbos, goal: make me smileShipping calculated at auction end based on location
Any