Bidder | Amount | Date |
---|---|---|
M****8 7 | USD 375.00 | 09/17/2020 21:59:05 |
m****l 958 | USD 360.00 | 09/17/2020 16:26:55 |
M****8 7 | USD 350.00 | 09/17/2020 16:26:55 |
M****8 7 | USD 335.00 | 09/17/2020 16:26:43 |
m****l 958 | USD 320.00 | 09/17/2020 16:26:43 |
M****8 7 | USD 290.00 | 09/16/2020 21:57:14 |
T****k 38 | USD 275.00 | 09/16/2020 21:57:14 |
T****k 38 | USD 229.00 | 09/16/2020 17:50:26 |
s****y 74 | USD 219.00 | 09/16/2020 17:50:26 |
s****y 74 | USD 210.00 | 09/16/2020 12:29:26 |
M****8 7 | USD 200.00 | 09/16/2020 12:29:26 |
M****8 7 | USD 182.00 | 09/16/2020 10:41:34 |
m****l 958 | USD 172.00 | 09/14/2020 18:14:59 |
p****t 44 | USD 165.00 | 09/14/2020 18:14:59 |
p****t 44 | USD 160.00 | 09/14/2020 12:13:57 |
g****u 38 | USD 150.00 | 09/13/2020 12:12:07 |
IPP 2006 Second Prize
Includes box and solution.