Bidder | Amount | Date |
---|---|---|
S****e 190 | USD 43.00 | 09/07/2019 11:02:50 |
g****o 203 | USD 41.00 | 09/07/2019 11:02:50 |
g****o 203 | USD 39.00 | 09/05/2019 21:07:25 |
t****s 193 | USD 37.00 | 09/01/2019 20:45:55 |
g****o 203 | USD 36.00 | 09/01/2019 20:45:55 |
t****s 193 | USD 33.00 | 09/01/2019 20:45:43 |
g****o 203 | USD 31.00 | 09/01/2019 20:45:43 |
t****s 193 | USD 25.00 | 09/01/2019 12:02:40 |
Presented at IPP32.