Bidder | Amount | Date |
---|---|---|
D****f 1 | USD 111.00 | 06/11/2019 15:53:56 |
L****r 42 | USD 101.00 | 06/11/2019 05:07:05 |
r****t 10 | USD 100.00 | 06/11/2019 05:07:05 |
r****t 10 | USD 93.00 | 06/10/2019 21:21:29 |
L****r 42 | USD 88.00 | 06/10/2019 21:21:29 |
L****r 42 | USD 82.00 | 06/10/2019 07:57:22 |
T****e 98 | USD 77.00 | 06/10/2019 07:57:22 |
T****e 98 | USD 76.00 | 06/09/2019 19:34:27 |
L****r 42 | USD 71.00 | 06/09/2019 19:34:27 |
L****r 42 | USD 50.00 | 06/09/2019 10:41:29 |
See Eric's original post at
http://archive.cubicdissection.com/html/wedged.html