Bidder | Amount | Date |
---|---|---|
Y****z 56 | USD 71.00 | 06/09/2019 18:15:13 |
b****o 0 | USD 66.00 | 06/09/2019 12:59:59 |
Y****z 56 | USD 65.00 | 06/09/2019 12:59:59 |
Y****z 56 | USD 61.00 | 06/09/2019 03:01:45 |
b****9 11 | USD 56.00 | 06/09/2019 03:01:45 |
Y****z 56 | USD 50.50 | 06/08/2019 20:08:01 |
b****9 11 | USD 48.50 | 06/08/2019 20:08:01 |
b****9 11 | USD 44.00 | 06/08/2019 04:15:11 |
b****o 0 | USD 42.00 | 06/08/2019 04:08:27 |
b****9 11 | USD 40.00 | 06/08/2019 04:08:09 |
b****o 0 | USD 40.00 | 06/08/2019 04:08:09 |
b****9 11 | USD 38.00 | 06/08/2019 04:07:51 |
b****o 0 | USD 36.00 | 06/08/2019 04:07:51 |
b****9 11 | USD 34.00 | 06/08/2019 04:02:06 |
b****o 0 | USD 32.00 | 06/08/2019 00:58:50 |
b****9 11 | USD 30.00 | 06/03/2019 16:22:35 |
b****o 0 | USD 28.00 | 06/02/2019 17:53:29 |
Y****z 56 | USD 25.00 | 06/02/2019 14:46:32 |
Y****z 56 | USD 15.00 | 06/02/2019 14:41:01 |
Not sure how to describe this one. The goal is to remove the coin. It's un-intuitive (at least for me) and challenging. Here's a review.
Due to technical problems in uploading a photo, the actual photo of the item sold is available here.
Buyer pays winning bid + actual shipping cost + 3.5% PayPal fees.