Bidder | Amount | Date |
---|---|---|
m****l 958 | USD 30.00 | 03/22/2019 04:13:23 |
C****r 144 | USD 28.00 | 03/22/2019 04:13:11 |
m****l 958 | USD 26.00 | 03/22/2019 04:13:11 |
C****r 144 | USD 24.00 | 03/22/2019 04:13:02 |
m****l 958 | USD 22.00 | 03/22/2019 04:13:02 |
C****r 144 | USD 20.00 | 03/20/2019 12:46:39 |
Andreas's exchange from IPP 26.
Buyer pays paypal fees