Bidder | Amount | Date |
---|---|---|
b****a 35 | 110.00 | 06/14/2016 00:37:28 |
D****t 1 | 100.00 | 06/14/2016 00:37:28 |
D****t 1 | 100.00 | 06/13/2016 05:33:09 |
b****a 35 | 95.00 | 06/13/2016 05:33:09 |
b****a 35 | 95.00 | 06/13/2016 05:33:01 |
D****t 1 | 92.00 | 06/13/2016 05:33:01 |
b****a 35 | 87.00 | 06/13/2016 03:19:21 |
D****t 1 | 82.00 | 06/13/2016 03:19:21 |
D****t 1 | 82.00 | 06/12/2016 09:05:54 |
k****1 12 | 77.00 | 06/12/2016 09:05:54 |
k****1 12 | 77.00 | 06/12/2016 09:05:08 |
D****t 1 | 75.00 | 06/12/2016 09:05:08 |
k****1 12 | 70.00 | 06/12/2016 08:31:41 |
D****t 1 | 65.00 | 06/12/2016 08:31:41 |
D****t 1 | 65.00 | 06/08/2016 19:41:02 |
t****y 119 | 62.51 | 06/08/2016 19:41:02 |
t****y 119 | 60.00 | 06/07/2016 21:03:06 |
D****t 1 | 55.00 | 06/07/2016 21:03:06 |
D****t 1 | 55.00 | 06/07/2016 18:47:00 |
t****y 119 | 50.00 | 06/07/2016 18:47:00 |
t****y 119 | 50.00 | 06/06/2016 10:31:46 |
Brian Menold's Description: This one was such a challenge for me that I decided to make two of the sides from acrylic to aid in solving. I do not believe I would have solved it without this. (I don’t have the patience) The acrylic sides add quite a bit of time to the production, especially the finishing, but I really felt that it was necessary as there are several rotations required and the 1x2 hole in the top limits visibility when assembling.