| Bidder | Amount | Date |
|---|---|---|
| T****o 4 | 145.00 | 10/09/2011 06:31:25 |
| j****o 2 | 135.00 | 10/09/2011 06:31:25 |
| j****o 2 | 112.00 | 10/08/2011 21:42:59 |
| a****w 32 | 102.00 | 10/08/2011 21:42:59 |
| a****w 32 | 95.00 | 10/07/2011 13:30:10 |
| y****i 56 | 90.00 | 10/07/2011 13:30:10 |
| y****i 56 | 86.00 | 10/06/2011 06:24:34 |
| T****o 4 | 81.00 | 10/06/2011 06:24:34 |
| y****i 56 | 50.00 | 10/02/2011 12:12:35 |
Robert Sandfield's IPP 19 exchange puzzle