| Bidder | Amount | Date |
|---|---|---|
| z****k 52 | 436.00 | 01/20/2008 18:40:08 |
| s****p 25 | 421.00 | 01/20/2008 18:39:59 |
| z****k 52 | 408.00 | 01/20/2008 18:39:59 |
| s****p 25 | 388.00 | 01/20/2008 18:39:48 |
| z****k 52 | 373.00 | 01/20/2008 18:39:48 |
| s****p 25 | 353.00 | 01/20/2008 00:06:14 |
| z****k 52 | 338.00 | 01/20/2008 00:06:14 |
| z****k 52 | 241.00 | 01/19/2008 22:35:04 |
| s****p 25 | 231.00 | 01/19/2008 22:34:38 |
| z****k 52 | 227.00 | 01/19/2008 22:34:38 |
| s****p 25 | 166.00 | 01/19/2008 22:34:21 |
| z****k 52 | 156.00 | 01/19/2008 22:34:21 |
| s****p 25 | 141.00 | 01/19/2008 22:34:08 |
| z****k 52 | 131.00 | 01/19/2008 22:34:08 |
| s****p 25 | 116.00 | 01/19/2008 22:33:52 |
| z****k 52 | 106.00 | 01/19/2008 22:33:52 |
| s****p 25 | 96.00 | 01/19/2008 22:33:22 |
| z****k 52 | 91.00 | 01/19/2008 22:33:22 |
| s****p 25 | 81.00 | 01/19/2008 11:09:25 |
| l****j 10 | 76.00 | 01/19/2008 11:09:25 |
| l****j 10 | 42.00 | 01/19/2008 08:56:55 |
| R****2 6 | 40.00 | 01/19/2008 08:56:55 |
| l****j 10 | 34.77 | 01/18/2008 22:32:54 |
| b****r 7 | 32.77 | 01/18/2008 22:32:54 |
| b****r 7 | 31.00 | 01/13/2008 02:56:41 |
| x****s 45 | 30.00 | 01/13/2008 02:56:41 |
| x****s 45 | 25.00 | 01/10/2008 13:17:52 |
Maker - Pelikan
The design was driven by the admiration of geometrical shapes, especially compounds of polyhedra. The mix of two cubes has not only a surprisingly new interlocking principle, but its 3D shape is also a pleasure to watch.
IPP22 design competition entry