| Bidder | Amount | Date |
|---|---|---|
| B****c 20 | USD 392.77 | 09/07/2019 10:29:44 |
| S****e 193 | USD 377.77 | 09/07/2019 10:29:44 |
| B****c 20 | USD 348.33 | 09/07/2019 10:29:21 |
| S****e 193 | USD 333.33 | 09/07/2019 10:29:21 |
| B****c 20 | USD 265.00 | 09/06/2019 10:23:18 |
| l****1 21 | USD 250.00 | 09/06/2019 10:23:18 |
| B****c 20 | USD 210.00 | 09/02/2019 20:51:39 |
| r****z 0 | USD 200.00 | 09/02/2019 20:51:39 |
| B****c 20 | USD 190.00 | 09/02/2019 20:51:28 |
| r****z 0 | USD 180.00 | 09/02/2019 20:51:28 |
| B****c 20 | USD 160.00 | 09/02/2019 20:51:15 |
| r****z 0 | USD 150.00 | 09/02/2019 20:51:15 |
| B****c 20 | USD 110.00 | 09/02/2019 00:51:40 |
| r****z 0 | USD 100.00 | 09/02/2019 00:51:40 |
| r****z 0 | USD 56.00 | 09/01/2019 21:44:37 |
| g****o 215 | USD 51.00 | 09/01/2019 15:24:01 |
| r****z 0 | USD 50.00 | 09/01/2019 15:24:01 |
| r****z 0 | USD 32.00 | 09/01/2019 13:14:39 |
| A****n 13 | USD 30.00 | 09/01/2019 13:14:39 |
| A****n 13 | USD 1.00 | 09/01/2019 12:51:13 |
Very rare puzzle designed by F. Chambers for Dave Rossetti's IPP21 Exchange. A real collector's item.
Challenging puzzle. For more info:
http://smallpuzzlecollection.blogspot.com/2012/05/oriental-toothpick-safe.html
Unusual materials Corian and Velstone used for the production.
NOTE - Winning bidder will be invoiced the total of the winning bid amount + shipping cost (registered mail with tracking) to be calculated AFTER THE END of the auction + 4.5% PayPal charge.
Please feel free to check out my other listings from the Karakuri Creation Group and other designers.