| Bidder | Amount | Date |
|---|---|---|
| P****i 119 | USD 81.00 | 09/07/2019 08:02:14 |
| y****i 56 | USD 80.00 | 09/07/2019 08:02:14 |
| y****i 56 | USD 73.00 | 09/05/2019 15:44:05 |
| P****i 119 | USD 68.00 | 09/05/2019 15:44:05 |
| y****i 56 | USD 60.00 | 09/01/2019 15:33:01 |
| g****o 215 | USD 55.00 | 09/01/2019 15:33:01 |
| y****i 56 | USD 50.00 | 09/01/2019 12:58:16 |
Level: 26.4.15.2.3.3.2.2