Bidder | Amount | Date |
---|---|---|
H****n 30 | 3,456.00 | 10/20/2008 01:30:23 |
z****k 52 | 3,456.00 | 10/20/2008 01:30:23 |
H****n 30 | 3,105.00 | 10/20/2008 01:20:56 |
z****k 52 | 3,005.00 | 10/20/2008 01:20:56 |
H****n 30 | 2,650.00 | 10/20/2008 01:20:32 |
z****k 52 | 2,550.00 | 10/20/2008 01:20:32 |
H****n 30 | 1,600.00 | 10/20/2008 01:20:11 |
z****k 52 | 1,550.00 | 10/20/2008 01:20:11 |
H****n 30 | 1,100.00 | 10/20/2008 00:47:46 |
z****k 52 | 1,050.00 | 10/20/2008 00:47:46 |
H****n 30 | 500.00 | 10/18/2008 18:51:08 |
Like Stewart Coffin's Diagonal Cube, the external appearance of this puzzle deceptively hides its internal construction. It is similar to the Crowded Cluster, but uses rhombic pyramid blocks with truncated faces instead of prism blocks. The puzzle is made from three each of left and right handed pieces, which are color coded to ensure that only one solution has color symmetry. Assembly is fairly easy for anyone familiar with puzzles based on the Diagonal Burr.
According to John Rausch:
I spent several minutes trying to disassemble it thinking that it would slide apart like the Diagonal Cube. Yes, but not quite... Even after you know how it slides apart, it is not easy to find a grip that does not hold it together instead of allowing it to slide apart. In this respect, it is a lot like the Pennyhedron. You can slide it slowly together and then have a devil of a time getting it to simply reverse what just happened before your eyes.
One of Lee's first designs. This is already one of my favorite puzzles!
In August 2002, this design won First Prize at the 2nd annual IPP design competition, held at IPP22 in Antwerp, Belgium.